CollectAI

close-nasdaq_stocks

2022/03/30

TICKER DESC DATE TIME OPEN HIGH LOW CLOSE VOL Adj CLOSE Trend Predict Result
AAACX.US AAACX 20220330 0 7.29 7.29 7.29 7.29 0 7.29
AACG.US ATA Creativity Global 20220330 0 1.39 1.42 1.33 1.4 31000 1.4 up up correct
AACI.US Armada Acquisition Corp. I Common Stock 20220330 0 9.871 9.871 9.871 9.871 0 9.871
AACIU.US Armada Acquisition Corp. I Unit 20220330 0 9.87 9.87 9.87 9.87 0 9.87
AACIW.US Armada Acquisition Corp. I Warrant 20220330 0 0.3099 0.31 0.3099 0.31 2601 0.31 up up correct
AADI.US Aadi Bioscience Inc 20220330 0 17.9 18.09 17.28 17.28 83200 17.28 down down correct
AAIDX.US AAIDX 20220330 0 21.75 21.75 21.75 21.75 0 21.75
AAL.US American Airlines Group Inc 20220330 0 17.92 18.25 17.77 18.05 28866400 18.05 up up correct
AAME.US Atlantic American Corporation 20220330 0 2.96 3.1 2.83 3.0816 11337 3.0816 up up correct
AAOI.US Applied Optoelectronics Inc 20220330 0 3.33 3.62 3.31 3.49 625500 3.49 up up correct
AAON.US AAON Inc 20220330 0 56.02 56.86 55.67 55.89 154600 55.89 down down correct
AAPL.US Apple Inc 20220330 0 178.55 179.61 176.7 177.77 92633200 177.77 down down correct
AATC.US Image Sensing Systems Inc 20220330 0 6.26 6.4291 6.26 6.3 7311 6.3 up up correct
AAWW.US Atlas Air Worldwide Holdings Inc 20220330 0 88.65 89.55 87.81 88.38 406400 88.38 down down correct
ABCB.US Ameris Bancorp 20220330 0 45.91 46.42 44.6 45 734800 45 down down correct
ABCL.US AbCellera Biologics Inc 20220330 0 9.78 10.22 9.6046 9.75 1601873 9.75 down down correct
ABCM.US Abcam plc 20220330 0 18.22 18.67 18.18 18.44 166700 18.44 up up correct
ABEO.US Abeona Therapeutics Inc 20220330 0 0.31 0.32 0.3 0.31 1023300 0.31
ABGI.US ABG Acquisition Corp. I 20220330 0 9.78 9.78 9.78 9.78 91800 9.78
ABIO.US ARCA biopharma Inc 20220330 0 2.39 2.5 2.32 2.32 211100 2.32 down down correct
ABMD.US Abiomed Inc 20220330 0 329.98 332.25 326.02 328.51 175500 328.51 down down correct
ABNB.US Airbnb Inc 20220330 0 173.131 176.82 172.02 173.63 3707400 173.63 up up correct
ABOS.US Acumen Pharmaceuticals Inc. Common Stock 20220330 0 4.31 4.335 3.91 3.97 220900 3.97 down down correct
ABR.US PF 20220330 0 24.23 24.29 23.99 24.27 7299 24.27 up up correct
ABSI.US Absci Corporation Common Stock 20220330 0 8.27 8.98 8.27 8.48 317700 8.48 up up correct
ABST.US Absolute Software Corporation 20220330 0 8.69 8.88 8.62 8.78 71500 8.78 up up correct
ABTX.US Allegiance Bancshares Inc 20220330 0 45.73 45.86 44.61 44.83 88493 44.83 down down correct
ABUS.US Arbutus Biopharma Corporation 20220330 0 2.98 3.14 2.97 2.98 1679700 2.98
ABVC.US ABVC Biopharma Inc. Common Stock 20220330 0 2.57 2.9 2.56 2.83 294100 2.83 up up correct
ACAD.US ACADIA Pharmaceuticals Inc 20220330 0 25.34 25.55 24.32 24.41 924000 24.41 down down correct
ACAH.US Atlantic Coastal Acquisition Corp 20220330 0 9.73 9.75 9.73 9.75 600 9.75 up up correct
ACAHU.US Atlantic Coastal Acquisition Corp 20220330 0 9.88 9.88 9.88 9.88 0 9.88
ACAHW.US Atlantic Coastal Acquisition Corp 20220330 0 0.21 0.2103 0.2001 0.2001 4650 0.2001 down up incorrect
ACAQ.US UN 20220330 0 10.14 10.14 10.14 10.14 0 10.14
ACB.US Aurora Cannabis Inc 20220330 0 4.17 4.54 4.0619 4.16 15163700 4.16 down down correct
ACBAU.US Ace Global Business Acquisition Limited 20220330 0 10.895 10.895 10.895 10.895 0 10.895
ACBAW.US Ace Global Business Acquisition Limited 20220330 0 0.14 0.14 0.14 0.14 10000 0.14
ACCD.US Accolade Inc 20220330 0 17.95 18.79 17.495 17.98 972613 17.98 up up correct
ACER.US Acer Therapeutics Inc 20220330 0 2.9 2.91 2.86 2.9 56152 2.9
ACET.US Adicet Bio Inc 20220330 0 19 19.59 18.89 19.57 512052 19.57 up up correct
ACEV.US ACE Convergence Acquisition Corp 20220330 0 10.05 10.07 10.05 10.05 20500 10.05
ACEVU.US ACE Convergence Acquisition Corp 20220330 0 10.124 10.124 10.124 10.124 100 10.124
ACEVW.US ACE Convergence Acquisition Corp 20220330 0 0.6098 0.63 0.6 0.63 59932 0.63 up up correct
ACGL.US Arch Capital Group Ltd 20220330 0 48.57 48.91 48.2 48.44 2160700 48.44 down down correct
ACGLN.US Arch Capital Group Ltd 20220330 0 21 21.199 20.96 21.04 51200 21.04 up down incorrect
ACGLO.US Arch Capital Group Ltd 20220330 0 24.18 24.38 24.1 24.1 18600 24.1 down down correct
ACHC.US Acadia Healthcare Company Inc 20220330 0 67.69 68.06 65.09 65.64 1065800 65.64 down down correct
ACHL.US Achilles Therapeutics plc 20220330 0 3.02 3.24 2.94 3.2 300049 3.2 up up correct
ACHV.US Achieve Life Sciences Inc 20220330 0 7.15 7.43 7.15 7.36 20000 7.36 up up correct
ACIU.US AC Immune SA 20220330 0 4.46 4.49 4.17 4.2 65000 4.2 down down correct
ACIW.US ACI Worldwide Inc 20220330 0 33.16 33.31 32.29 32.29 948797 32.29 down down correct
ACKIT.US Ackrell SPAC Partners I Co 20220330 0 10.22 10.22 10.22 10.22 0 10.22
ACKIU.US Ackrell SPAC Partners I Co 20220330 0 10.35 10.35 10.35 10.35 100 10.35
ACKIW.US Ackrell SPAC Partners I Co 20220330 0 0.2779 0.3001 0.26 0.3 1810 0.3 up down incorrect
ACLS.US Axcelis Technologies Inc 20220330 0 81.09 81.1 77.35 77.45 495200 77.45 down up incorrect
ACMR.US ACM Research Inc 20220330 0 22.72 23.15 21.2 21.47 503100 21.47 down down correct
ACNB.US ACNB Corporation 20220330 0 35.45 35.45 35.01 35.07 11500 35.07 down down correct
ACOR.US Acorda Therapeutics Inc 20220330 0 1.67 1.72 1.66 1.68 23000 1.68 up up correct
ACQR.US Independence Holdings Corp 20220330 0 9.79 9.79 9.78 9.78 413100 9.78 down up incorrect
ACQRU.US Independence Holdings Corp 20220330 0 9.875 9.875 9.875 9.875 500 9.875
ACQRW.US Independence Holdings Corp 20220330 0 0.4629 0.4979 0.4 0.46 5453 0.46 down down correct
ACRS.US Aclaris Therapeutics Inc 20220330 0 17.85 18.59 17.61 17.64 392500 17.64 down down correct
ACRX.US AcelRx Pharmaceuticals Inc 20220330 0 0.3 0.3 0.25 0.28 4042300 0.28 down down correct
ACST.US Acasti Pharma Inc 20220330 0 1.24 1.26 1.22 1.24 119800 1.24
ACT.US Enact Holdings Inc. Common Stock 20220330 0 23.05 23.19 22.18 22.48 62600 22.48 down down correct
ACTD.US ArcLight Clean Transition Corp. II 20220330 0 9.9 9.915 9.9 9.9 364000 9.9
ACTDU.US ArcLight Clean Transition Corp. II 20220330 0 10.02 10.11 10.02 10.02 10800 10.02
ACTDW.US ArcLight Clean Transition Corp. II 20220330 0 1.18 1.29 1.18 1.2 6421 1.2 up up correct
ACTG.US Acacia Research Corporation 20220330 0 4.05 4.22 4.03 4.18 324100 4.18 up up correct
ACVA.US ACV Auctions Inc 20220330 0 15.15 15.48 14.91 15.12 688700 15.12 down up incorrect
ACXP.US Acurx Pharmaceuticals Inc. Common Stock 20220330 0 3.37 3.5 3.23 3.46 30400 3.46 up down incorrect
ADAG.US Adagene Inc 20220330 0 4 4.2 3.66 3.66 56300 3.66 down down correct
ADALU.US Anthemis Digital Acquisitions I Corp Unit 20220330 0 10.19 10.19 10.04 10.05 3503 10.05 down down correct
ADAP.US Adaptimmune Therapeutics plc 20220330 0 2.14 2.16 2.03 2.06 222300 2.06 down down correct
ADBE.US Adobe Inc 20220330 0 461.52 466.77 456.84 460.06 3889200 460.06 down down correct
ADC.US PA 20220330 0 19.58 19.6596 19.3632 19.6596 7853 19.6596 up up correct
ADER.US 26 Capital Acquisition Corp 20220330 0 9.87 9.87 9.86 9.86 800 9.86 down down correct
ADERU.US 26 Capital Acquisition Corp 20220330 0 10.1 10.1 10.1 10.1 100 10.1
ADERW.US 26 Capital Acquisition Corp 20220330 0 0.52 0.52 0.52 0.52 110 0.52
ADES.US Advanced Emissions Solutions Inc 20220330 0 6.22 6.33 6.04 6.11 268400 6.11 down down correct
ADGI.US Adagio Therapeutics Inc. Common Stock 20220330 0 5.73 6.14 5 5.02 92276600 5.02 down down correct
ADI.US Analog Devices Inc 20220330 0 168.78 170 165.78 166.48 2689100 166.48 down down correct
ADIL.US Adial Pharmaceuticals Inc 20220330 0 2 2.03 1.96 2 38600 2
ADMA.US ADMA Biologics Inc 20220330 0 1.83 1.9 1.77 1.82 4023100 1.82 down up incorrect
ADMP.US Adamis Pharmaceuticals Corporation 20220330 0 0.61 0.61 0.58 0.58 732900 0.58 down up incorrect
ADN.US Advent Technologies Holdings Inc 20220330 0 2.48 2.69 2.37 2.51 5087800 2.51 up up correct
ADNWW.US Advent Technologies Holdings Inc 20220330 0 0.5 0.5102 0.46 0.4869 277866 0.4869 down down correct
ADOC.US Edoc Acquisition Corp 20220330 0 10.14 10.15 10.14 10.14 5500 10.14
ADOCW.US Edoc Acquisition Corp 20220330 0 0.11 0.11 0.11 0.11 1556 0.11
ADP.US Automatic Data Processing Inc 20220330 0 223.68 228.52 222.64 227.76 1628800 227.76 up up correct
ADPT.US Adaptive Biotechnologies Corporation 20220330 0 14.04 14.72 13.76 13.87 965300 13.87 down down correct
ADSK.US Autodesk Inc 20220330 0 218.62 223.81 218.28 221 1747100 221 up up correct
ADTN.US ADTRAN Inc 20220330 0 18.99 19.27 18.3 18.4 417200 18.4 down down correct
ADTX.US Aditxt Inc 20220330 0 0.422 0.44 0.41 0.424 621400 0.424 up up correct
ADUS.US Addus HomeCare Corporation 20220330 0 88.09 90.94 87.18 90.33 120700 90.33 up up correct
ADV.US Advantage Solutions Inc 20220330 0 6.7 6.71 6.37 6.45 265200 6.45 down down correct
ADVM.US Adverum Biotechnologies Inc 20220330 0 1.39 1.44 1.34 1.34 611800 1.34 down down correct
ADVWW.US Advantage Solutions Inc 20220330 0 0.9596 0.9596 0.9596 0.9596 116 0.9596
ADXN.US Addex Therapeutics Ltd 20220330 0 4.65 4.65 4.63 4.63 1600 4.63 down up incorrect
ADXS.US Advaxis Inc 20220330 0 0.12 0.13 0.12 0.12 152600 0.12
AEAC.US Authentic Equity Acquisition Corp 20220330 0 9.78 9.78 9.78 9.78 0 9.78
AEACU.US Authentic Equity Acquisition Corp 20220330 0 9.938 9.938 9.938 9.938 100 9.938
AEACW.US Authentic Equity Acquisition Corp 20220330 0 0.2801 0.3101 0.2801 0.3 2969 0.3 up down incorrect
AEAEU.US AltEnergy Acquisition Corp. Unit 20220330 0 10 10 10 10 0 10
AEHA.US Aesther Healthcare Acquisition Corp Class A Common Stock 20220330 0 10.09 10.09 10.09 10.09 200 10.09
AEHAU.US Aesther Healthcare Acquisition Corp Unit 20220330 0 10.42 10.42 10.42 10.42 1000 10.42
AEHAW.US Aesther Healthcare Acquisition Corp Warrants 20220330 0 0.2449 0.245 0.2381 0.2381 1200 0.2381 down down correct
AEHL.US Antelope Enterprise Holdings Limited 20220330 0 1.41 1.48 1.37 1.38 92500 1.38 down down correct
AEHR.US Aehr Test Systems 20220330 0 10.94 11.12 10.51 10.53 503355 10.53 down down correct
AEI.US Alset EHome International Inc 20220330 0 0.485 0.509 0.476 0.507 3394300 0.507 up up correct
AEIS.US Advanced Energy Industries Inc 20220330 0 91.46 91.46 86.95 87.23 130500 87.23 down down correct
AEL.US PB 20220330 0 26.16 26.48 26.16 26.48 13049 26.48 up up correct
AEMD.US Aethlon Medical Inc 20220330 0 1.51 1.52 1.45 1.49 55600 1.49 down down correct
AEP.US American Electric Power Company Inc 20220330 0 98.69 99.44 98.17 99.42 2164100 99.42 up up correct
AEPPZ.US American Electric Power Company Inc 20220330 0 56.22 56.22 55.16 56 39500 56 down up incorrect
AERC.US AeroClean Technologies Inc. Common Stock 20220330 0 3.72 3.87 3.54 3.55 118900 3.55 down down correct
AERI.US Aerie Pharmaceuticals Inc 20220330 0 9.82 9.91 9.185 9.25 570000 9.25 down down correct
AESE.US Allied Esports Entertainment Inc 20220330 0 1.76 1.8 1.73 1.75 185000 1.75 down down correct
AEY.US ADDvantage Technologies Group Inc 20220330 0 1.33 1.44 1.33 1.43 8600 1.43 up up correct
AEYE.US AudioEye Inc 20220330 0 6.88 7.12 6.79 6.87 20000 6.87 down up incorrect
AEZS.US Aeterna Zentaris Inc 20220330 0 0.35 0.37 0.35 0.37 459700 0.37 up down incorrect
AFACU.US Arena Fortify Acquisition Corp. Unit 20220330 0 10.095 10.095 10.095 10.095 0 10.095
AFAQ.US AF Acquisition Corp 20220330 0 9.749 9.749 9.749 9.749 500 9.749
AFAQU.US AF Acquisition Corp 20220330 0 9.83 9.83 9.83 9.83 0 9.83
AFAQW.US AF Acquisition Corp 20220330 0 0.3045 0.3069 0.2898 0.2898 500 0.2898 down down correct
AFBI.US Affinity Bancshares Inc 20220330 0 15.5842 15.71 15.5842 15.71 1459 15.71 up up correct
AFCG.US AFC Gamma Inc 20220330 0 20.1 20.1 19.11 19.2 236100 19.2 down down correct
AFIB.US Acutus Medical Inc 20220330 0 1.9 2.15 1.9 1.93 451200 1.93 up up correct
AFIN.US American Finance Trust Inc 20220330 0 7.99 8.01 7.89 7.94 474949 7.94 down down correct
AFINO.US American Finance Trust Inc 20220330 0 25.6906 25.8534 25.6307 25.6307 516 25.6307 down down correct
AFINP.US American Finance Trust Inc 20220330 0 25.7 25.83 25.67 25.75 7257 25.75 up up correct
AFMD.US Affimed N.V 20220330 0 4.51 4.535 4.25 4.28 945900 4.28 down down correct
AFRM.US Affirm Holdings Inc 20220330 0 47.7 51.49 46 46.75 20804700 46.75 down down correct
AFYA.US Afya Limited 20220330 0 15.22 15.34 14.98 14.99 231200 14.99 down down correct
AGBA.US AGBA Acquisition Limited 20220330 0 11.18 11.18 11.16 11.16 4200 11.16 down down correct
AGBAR.US AGBA Acquisition Limited 20220330 0 0.2 0.2 0.2 0.2 8498 0.2
AGBAU.US AGBA Acquisition Limited 20220330 0 10.7 10.7 10.7 10.7 0 10.7
AGBAW.US AGBA Acquisition Limited 20220330 0 0.1851 0.1851 0.1851 0.1851 100 0.1851
AGEN.US Agenus Inc 20220330 0 2.78 2.79 2.62 2.62 3656100 2.62 down down correct
AGFS.US AgroFresh Solutions Inc 20220330 0 1.98 2 1.91 1.96 30800 1.96 down down correct
AGFY.US Agrify Corporation 20220330 0 4.96 5.41 4.89 4.96 643700 4.96
AGGR.US Agile Growth Corp 20220330 0 9.75 9.752 9.74 9.74 26100 9.74 down down correct
AGGRU.US Agile Growth Corp 20220330 0 9.865 9.865 9.865 9.865 1 9.865
AGIL.US AgileThought Inc 20220330 0 4.69 4.84 4.64 4.67 47900 4.67 down down correct
AGILW.US AgileThought Inc 20220330 0 0.3802 0.47 0.3802 0.4582 4479 0.4582 up up correct
AGIO.US Agios Pharmaceuticals Inc 20220330 0 30.14 31.13 29.22 29.36 314000 29.36 down down correct
AGLE.US Aeglea BioTherapeutics Inc 20220330 0 2.38 2.42 2.25 2.29 221000 2.29 down down correct
AGMH.US AGM Group Holdings Inc 20220330 0 1.92 2.06 1.92 1.95 88900 1.95 up up correct
AGNC.US AGNC Investment Corp 20220330 0 13.41 13.44 13.19 13.24 10503500 13.24 down down correct
AGNCM.US AGNC Investment Corp 20220330 0 24.99 24.99 24.814 24.99 12600 24.5603
AGNCN.US AGNC Investment Corp 20220330 0 25.09 25.21 25 25.0386 72505 24.6011 down down correct
AGNCO.US AGNC Investment Corp 20220330 0 24.73 24.86 24.73 24.86 12900 24.4538 up up correct
AGNCP.US AGNC Investment Corp. 20220330 0 23.616 23.789 23.616 23.72 42600 23.3372 up up correct
AGRI.US AgriFORCE Growing Systems Ltd 20220330 0 3.55 4.09 3.26 3.35 3776700 3.35 down down correct
AGRIW.US AgriFORCE Growing Systems Ltd. Warrant 20220330 0 0.6634 0.7105 0.5702 0.5702 14949 0.5702 down down correct
AGRX.US Agile Therapeutics Inc 20220330 0 0.28 0.285 0.239 0.24 14476800 0.24 down down correct
AGTC.US Applied Genetic Technologies Corporation 20220330 0 1.13 1.15 1.1 1.11 959700 1.11 down down correct
AGYS.US Agilysys Inc 20220330 0 41.63 41.76 39.92 40.26 52400 40.26 down down correct
AHCO.US AdaptHealth Corp 20220330 0 16.98 17.25 16.73 16.91 736500 16.91 down up incorrect
AHPI.US Allied Healthcare Products Inc 20220330 0 3.21 3.34 3.15 3.21 85500 3.21
AIH.US Aesthetic Medical International Holdings Group Limited 20220330 0 1.71 1.78 1.7 1.71 9100 1.71
AIHS.US Senmiao Technology Limited 20220330 0 0.233 0.256 0.233 0.242 395300 0.242 up up correct
AIKI.US AIkido Pharma Inc 20220330 0 0.45 0.47 0.44 0.46 998800 0.46 up up correct
AIMC.US Altra Industrial Motion Corp 20220330 0 40.52 40.81 38.71 39.1 223700 39.1 down down correct
AINV.US Apollo Investment Corporation 20220330 0 13.32 13.36 13.22 13.3 184700 13.3 down down correct
AIP.US Arteris Inc. Common Stock 20220330 0 13.82 14.25 13 13.05 23600 13.05 down down correct
AIRG.US Airgain Inc 20220330 0 7.8 7.925 7.59 7.7 53836 7.7 down down correct
AIRS.US AirSculpt Technologies Inc. Common Stock 20220330 0 13.91 14.04 13.36 13.57 58500 13.57 down down correct
AIRT.US Air T Inc 20220330 0 22.77 24.6 22.77 23.5 17836 23.5 up up correct
AIRTP.US Air T Inc 20220330 0 23.33 23.33 23.2 23.2 700 23.2 down down correct
AKAM.US Akamai Technologies Inc 20220330 0 120 121.2 119.59 121.11 1554900 121.11 up up correct
AKBA.US Akebia Therapeutics Inc 20220330 0 2.335 2.34 0.672 0.829 81393300 0.829 down down correct
AKIC.US Sports Ventures Acquisition Corp 20220330 0 9.88 9.88 9.86 9.88 24000 9.88
AKICU.US Sports Ventures Acquisition Corp 20220330 0 10.19 10.19 10.19 10.19 100 10.19
AKICW.US Sports Ventures Acquisition Corp 20220330 0 1.1074 1.2 1.1074 1.2 333 1.2 up up correct
AKRO.US Akero Therapeutics Inc 20220330 0 15.22 15.295 14.5 14.6 188600 14.6 down down correct
AKTS.US Akoustis Technologies Inc 20220330 0 6.8 7 6.599 6.61 359900 6.61 down down correct
AKTX.US Akari Therapeutics Plc 20220330 0 1.2 1.2 1.17 1.171 39100 1.171 down down correct
AKU.US Akumin Inc 20220330 0 1.06 1.11 1.025 1.095 175600 1.095 up up correct
AKUS.US Akouos Inc 20220330 0 4.87 5.16 4.72 4.75 85699 4.75 down down correct
AKYA.US Akoya Biosciences Inc 20220330 0 11.29 11.54 10.74 10.85 39600 10.85 down down correct
ALAC.US Alberton Acquisition Corporation 20220330 0 11.98 11.99 11.98 11.99 400 11.99 up up correct
ALACR.US Alberton Acquisition Corporation RT 20220330 0 0.3 0.3 0.2675 0.2675 29200 0.2675 down down correct
ALACU.US Alberton Acquisition Corporation 20220330 0 11.8 11.8 11.8 11.8 0 11.8
ALACW.US Alberton Acquisition Corporation 20220330 0 0.2999 0.2999 0.23 0.2493 102999 0.2493 down down correct
ALBO.US Albireo Pharma Inc 20220330 0 31.68 32.3 30.58 30.83 116200 30.83 down down correct
ALCO.US Alico Inc 20220330 0 36.24 36.32 35.77 35.99 27000 35.99 down down correct
ALDX.US Aldeyra Therapeutics Inc 20220330 0 4.97 4.97 4.51 4.52 860200 4.52 down down correct
ALEC.US Alector Inc 20220330 0 14.95 15.39 14.42 14.5 375300 14.5 down down correct
ALF.US Alfi Inc 20220330 0 1.8 1.92 1.702 1.75 232200 1.75 down down correct
ALFIW.US Alfi Inc 20220330 0 0.42 0.42 0.4012 0.4013 1882 0.4013 down down correct
ALGM.US Allegro MicroSystems Inc 20220330 0 29.77 30.13 29.2 29.49 494600 29.49 down down correct
ALGN.US Align Technology Inc 20220330 0 449.65 450.32 437.97 442.17 494100 442.17 down down correct
ALGS.US Aligos Therapeutics Inc 20220330 0 2.12 2.3 2.08 2.08 258400 2.08 down up incorrect
ALGT.US Allegiant Travel Company 20220330 0 159.67 162.69 158.63 160.61 229900 160.61 up up correct
ALHC.US Alignment Healthcare Inc 20220330 0 11.15 11.45 11.01 11.39 335800 11.39 up up correct
ALIM.US Alimera Sciences Inc 20220330 0 5.63 5.98 5.17 5.23 32600 5.23 down down correct
ALJJ.US ALJ Regional Holdings Inc 20220330 0 2.6 2.66 2.59 2.63 59900 2.63 up up correct
ALKS.US Alkermes plc 20220330 0 27.98 28.35 26.42 26.57 3543200 26.57 down down correct
ALKT.US Alkami Technology Inc 20220330 0 14.61 15.03 14.49 14.76 271000 14.76 up up correct
ALLK.US Allakos Inc 20220330 0 5.85 5.89 5.61 5.67 463700 5.67 down down correct
ALLO.US Allogene Therapeutics Inc 20220330 0 9.98 10.15 9.28 9.35 1398900 9.35 down down correct
ALLT.US Allot Ltd 20220330 0 8.41 8.64 8.31 8.49 140400 8.49 up up correct
ALNA.US Allena Pharmaceuticals Inc 20220330 0 0.245 0.25 0.23 0.231 1533000 0.231 down down correct
ALNY.US Alnylam Pharmaceuticals Inc 20220330 0 167.41 169.87 165.02 165.24 553400 165.24 down down correct
ALORU.US ALSP Orchid Acquisition Corporation I Unit 20220330 0 10.071 10.071 10.071 10.071 1100 10.071
ALOT.US AstroNova Inc 20220330 0 15.06 15.06 14.99 15 2600 15 down down correct
ALPA.US Alpha Healthcare Acquisition Corp. III Class A Common Stock 20220330 0 9.7 9.7 9.7 9.7 1 9.7
ALPAU.US Alpha Healthcare Acquisition Corp. III Units 20220330 0 9.8 9.8 9.8 9.8 301 9.8
ALPN.US Alpine Immune Sciences Inc 20220330 0 9.46 9.72 9.125 9.22 94100 9.22 down down correct
ALPP.US Alpine 4 Holdings Inc. Class A Common Stock 20220330 0 1.14 1.17 1.08 1.11 1370000 1.11 down down correct
ALRM.US Alarm.com Holdings Inc 20220330 0 67.52 68.53 66.9 67.28 224700 67.28 down down correct
ALRN.US Aileron Therapeutics Inc 20220330 0 0.5 0.52 0.465 0.48 437800 0.48 down down correct
ALRS.US Alerus Financial Corporation 20220330 0 28.4 28.85 27.52 27.82 39778 27.82 down up incorrect
ALT.US Altimmune Inc 20220330 0 6.3 6.46 5.96 6.05 513600 6.05 down down correct
ALTO.US Alto Ingredients Inc 20220330 0 7.01 7.2 6.73 6.83 3766700 6.83 down down correct
ALTR.US Altair Engineering Inc 20220330 0 65.96 66.43 64.016 65.2 160800 65.2 down down correct
ALTU.US Altitude Acquisition Corp 20220330 0 9.934 9.96 9.934 9.95 97200 9.95 up up correct
ALTUU.US Altitude Acquisition Corp 20220330 0 10.03 10.03 10.03 10.03 100 10.03
ALTUW.US Altitude Acquisition Corp 20220330 0 0.17 0.1765 0.1699 0.1765 17660 0.1765 up up correct
ALVR.US AlloVir Inc 20220330 0 7.81 8.07 7.19 7.24 147100 7.24 down down correct
ALXO.US ALX Oncology Holdings Inc 20220330 0 18.46 18.96 17.21 17.31 277700 17.31 down up incorrect
ALYA.US Alithya Group Inc 20220330 0 2.49 2.72 2.49 2.53 13400 2.53 up up correct
ALZN.US Alzamend Neuro Inc. Common Stock 20220330 0 1.29 1.29 1.16 1.17 1271100 1.17 down up incorrect
AMAL.US Amalgamated Financial Corp 20220330 0 18.18 18.28 17.96 17.96 33200 17.96 down down correct
AMAO.US American Acquisition Opportunity Inc 20220330 0 10.4 10.4 10.17 10.17 92100 10.17 down up incorrect
AMAOU.US American Acquisition Opportunity Inc 20220330 0 10.13 10.3 10 10.17 7900 10.17 up down incorrect
AMAOW.US American Acquisition Opportunity Inc 20220330 0 0.17 0.17 0.1674 0.17 12400 0.17
AMAT.US Applied Materials Inc 20220330 0 140.69 141.3 135.08 135.8 6387500 135.8 down down correct
AMBA.US Ambarella Inc 20220330 0 107 109.07 105.2 105.65 836400 105.65 down up incorrect
AMCX.US AMC Networks Inc 20220330 0 42.06 43.28 42.06 42.69 398800 42.69 up up correct
AMD.US Advanced Micro Devices Inc 20220330 0 123.04 125.67 118.59 119.22 99476953 119.22 down down correct
AMED.US Amedisys Inc 20220330 0 176.07 177.135 171.96 172.91 345464 172.91 down down correct
AMEH.US Apollo Medical Holdings Inc 20220330 0 50.4 51.66 49.12 49.55 194500 49.55 down down correct
AMGN.US Amgen Inc 20220330 0 243.57 244.73 242.02 242.57 2593300 242.57 down down correct
AMKR.US Amkor Technology Inc 20220330 0 23.86 23.86 22.6 22.66 838800 22.66 down down correct
AMNB.US American National Bankshares Inc 20220330 0 38.7 38.7 37.5 37.65 28400 37.65 down up incorrect
AMOT.US Allied Motion Technologies Inc 20220330 0 30.47 31.03 30.47 30.64 43900 30.64 up down incorrect
AMPG.US AmpliTech Group Inc 20220330 0 3.23 3.27 3.1 3.24 62700 3.24 up down incorrect
AMPGW.US AmpliTech Group Inc 20220330 0 0.9712 0.9712 0.9712 0.9712 312 0.9712
AMPH.US Amphastar Pharmaceuticals Inc 20220330 0 35.96 36.82 35.93 36.43 225300 36.43 up down incorrect
AMPL.US Amplitude Inc. Class A Common Stock 20220330 0 19.29 19.731 18.7 18.78 555400 18.78 down down correct
AMRK.US A 20220330 0 83.09 83.445 79.446 79.61 86800 79.61 down down correct
AMRN.US Amarin Corporation plc 20220330 0 3.35 3.39 3.25 3.26 1511300 3.26 down down correct
AMRS.US Amyris Inc 20220330 0 4.55 4.74 4.43 4.45 2239600 4.45 down down correct
AMSC.US American Superconductor Corporation 20220330 0 8.15 8.22 7.72 7.73 733500 7.73 down down correct
AMSF.US AMERISAFE Inc 20220330 0 50.07 51.23 49.78 50.44 103300 50.44 up up correct
AMST.US Amesite Inc 20220330 0 0.617 0.617 0.53 0.598 97800 0.598 down down correct
AMSWA.US American Software Inc 20220330 0 21.48 21.54 20.91 20.99 73900 20.99 down down correct
AMTB.US Amerant Bancorp Inc 20220330 0 32.37 32.37 31.26 31.33 73500 31.33 down down correct
AMTI.US Applied Molecular Transport Inc 20220330 0 7.46 8 7.36 7.49 435800 7.49 up up correct
AMTX.US Aemetis Inc 20220330 0 11.91 13.16 11.87 12.39 1412300 12.39 up up correct
AMWD.US American Woodmark Corporation 20220330 0 52.85 53.14 49.87 50.02 90600 50.02 down down correct
AMYT.US Amryt Pharma plc 20220330 0 7.95 8.29 7.89 8.15 164200 8.15 up up correct
AMZN.US Amazon.com Inc 20220330 0 3370.1899 3379.01 3310 3326.02 2808400 3326.02 down down correct
ANAB.US AnaptysBio Inc 20220330 0 25.4 25.66 24.24 24.51 211100 24.51 down down correct
ANAT.US American National Group Inc 20220330 0 189 189.14 188.78 189.05 39500 189.05 up up correct
ANDE.US The Andersons Inc 20220330 0 51.44 51.88 50.91 51.24 199500 51.06 down down correct
ANEB.US Anebulo Pharmaceuticals Inc 20220330 0 6.55 6.88 6 6.88 12800 6.88 up up correct
ANGI.US Angi Inc 20220330 0 6.03 6.22 5.9 5.92 898900 5.92 down down correct
ANGN.US Angion Biomedica Corp 20220330 0 2.2 2.26 2.02 2.04 94488 2.04 down down correct
ANGO.US AngioDynamics Inc 20220330 0 21.61 22.24 21.09 21.85 230800 21.85 up down incorrect
ANIK.US Anika Therapeutics Inc 20220330 0 26.22 26.54 25.15 25.23 67200 25.23 down down correct
ANIP.US ANI Pharmaceuticals Inc 20220330 0 28.83 29.76 28.67 28.82 175953 28.82 down down correct
ANIX.US Anixa Biosciences Inc 20220330 0 2.76 2.88 2.7 2.82 120200 2.82 up up correct
